| One Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2990 West Thunderbird Road, # 121 | 433 | 1 | 1 | $200.00 | $589 |
| 2990 West Thunderbird Road, # 300 | 433 | 1 | 1 | $200.00 | $589 |
| 2990 West Thunderbird Road, # 920 | 433 | 1 | 1 | $200.00 | $589 |
| One Bedroom Deluxe - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2990 West Thunderbird Road, # 501 | 556 | 1 | 1 | $200.00 | $609 |
| One Bedroom Deluxe Furnished | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2990 West Thunderbird Road, # 400 | 556 | 1 | 1 | $200.00 | $669 |
| 2990 West Thunderbird Road, # 503 | 556 | 1 | 1 | $200.00 | $669 |
|
Apartments24-7.com, MEB Management, Inc. . Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |